Brugte biler i topkvalitet

PREOWNED

By Concept Biler

BMW i4 M50 Fully Charged xDrive 5d

BMW i4  M50 Fully Charged xDrive 5d - 1
BMW i4  M50 Fully Charged xDrive 5d - 2
BMW i4  M50 Fully Charged xDrive 5d - 3
BMW i4  M50 Fully Charged xDrive 5d - 4
BMW i4  M50 Fully Charged xDrive 5d - 5
BMW i4  M50 Fully Charged xDrive 5d - 6
BMW i4  M50 Fully Charged xDrive 5d - 7
BMW i4  M50 Fully Charged xDrive 5d - 8
BMW i4  M50 Fully Charged xDrive 5d - 9
BMW i4  M50 Fully Charged xDrive 5d - 10
BMW i4  M50 Fully Charged xDrive 5d - 11
BMW i4  M50 Fully Charged xDrive 5d - 12
BMW i4  M50 Fully Charged xDrive 5d - 13
BMW i4  M50 Fully Charged xDrive 5d - 14
BMW i4  M50 Fully Charged xDrive 5d - 15
BMW i4  M50 Fully Charged xDrive 5d - 16
BMW i4  M50 Fully Charged xDrive 5d - 17
BMW i4  M50 Fully Charged xDrive 5d - 18
BMW i4  M50 Fully Charged xDrive 5d - 19
BMW i4  M50 Fully Charged xDrive 5d - 20
BMW i4  M50 Fully Charged xDrive 5d - 21
BMW i4  M50 Fully Charged xDrive 5d - 22
BMW i4  M50 Fully Charged xDrive 5d - 23
BMW i4  M50 Fully Charged xDrive 5d - 24
BMW i4  M50 Fully Charged xDrive 5d - 1
BMW i4  M50 Fully Charged xDrive 5d - 2
BMW i4  M50 Fully Charged xDrive 5d - 3
BMW i4  M50 Fully Charged xDrive 5d - 4
BMW i4  M50 Fully Charged xDrive 5d - 5
BMW i4  M50 Fully Charged xDrive 5d - 6
BMW i4  M50 Fully Charged xDrive 5d - 7
BMW i4  M50 Fully Charged xDrive 5d - 8
BMW i4  M50 Fully Charged xDrive 5d - 9
BMW i4  M50 Fully Charged xDrive 5d - 10
BMW i4  M50 Fully Charged xDrive 5d - 11
BMW i4  M50 Fully Charged xDrive 5d - 12
BMW i4  M50 Fully Charged xDrive 5d - 13
BMW i4  M50 Fully Charged xDrive 5d - 14
BMW i4  M50 Fully Charged xDrive 5d - 15
BMW i4  M50 Fully Charged xDrive 5d - 16
BMW i4  M50 Fully Charged xDrive 5d - 17
BMW i4  M50 Fully Charged xDrive 5d - 18
BMW i4  M50 Fully Charged xDrive 5d - 19
BMW i4  M50 Fully Charged xDrive 5d - 20
BMW i4  M50 Fully Charged xDrive 5d - 21
BMW i4  M50 Fully Charged xDrive 5d - 22
BMW i4  M50 Fully Charged xDrive 5d - 23
BMW i4  M50 Fully Charged xDrive 5d - 24
599.800 kr.
  • Kilometer
    2.600 km
  • Årgang
    06-2022
  • Brændstoftype
    El

Køretøjsinformation

  • Type
    Personvogn
  • Model
    i4
  • Årgang
    2022
  • 0 - 100 km/t
    3,9 sek
  • Tophastighed
    225 km/t

Motor

  • Trækhjul
    Alle
  • Gearkasse
    Automatisk
  • Antal Gear
  • MotorEffekt (HK)
    544 hk
  • Cylindre

Sikkerhed

  • Airbag
    6
  • ABS Bremser
    Ja

Karrosseri og mål

  • Bredde
    185 cm
  • Længde
    478 cm
  • Højde
    145 cm
  • Karrosseri
    Halvkombi 4x4 Aut.
  • Antal døre
    5

Vægt

  • Vægt
    2.290 kg
  • Lasteevne
    445 kg
  • Max. påhæng m/bremser
    750 kg

Miljø

  • Emissionsklasse
    Euro 6
  • Km/l
    58,1 km/l
  • Ejerafgift/vægtafgift - halvårlig
    390 kr. / halvårligt

Beskrivelse

1. Ventilerede forsæder m/ læder
2. Driving assistant professional
3. Parking assistance system Plus
4. Comfort access
5. Harman/Kardon surround sound
6. El-Svingbart træk
7. Merpris for de viste 20″ individual hjul – 30.000,- kr.

Udstyr ab Fabrik: 91256
01CX Sport-Boost
0248 Steering wheel heater
02VF Adaptive M chassis
02VL Variable sport steering
0302 Alarm system
0322 Comfort access
03AC Trailer coupling
03FA BMW lt-alloy wheel aerodyn.858M MB STD
03M2 M SPORT BRAKE, RED HIGH-GLOSS
0430 Interior/outside mirror with auto dip
0488 Lumbar support, driver and passenger
0494 Seat heating driver/passenger
04FH Seat with active ventilation
04UR Ambient interior light
04V1 BMW ICONICSOUNDS ELECTRIC
05AC High-beam assistant
05AU Driving assistant professional
05AZ BMW Laserlicht
05DN Parking assistance system Plus
0654 DAB tuner
0688 Harman/Kardon surround sound system
06C3 Connected Package Professional
06DR BMW Drive Recorder
06U3 BMW Live operating area Professional
0715 M Aerodynamics package